Stat-changing attacks are Charged Attacks that have a chance to trigger stat boosts. These boosts may either raise or lower the Attack or Defense stats of the attacking or defending Pokémon.[1] These stat boosts persist on the affected Pokémon until they either faint or are switched out of battle. There are currently 87 available stat-changing attacks.
Stat boosts only occur during Trainer Battles and battles against Team GO Rocket members. Stats boosts can occur no matter if the opponent uses a Protect Shield or not. Each stat can be raised or lowered by 4 stages.
The following table shows the percentage change in a stat for each level of boost:
| Stage | % Change | Description |
|---|---|---|
| -4 | -50% | ATTACK SEVERELY FELL! DEFENSE SEVERELY FELL! |
| -3 | -42.85% | ATTACK SEVERELY FELL! DEFENSE SEVERELY FELL! |
| -2 | -33.33% | ATTACK HARSHLY FELL! DEFENSE HARSHLY FELL! |
| -1 | -20% | ATTACK FELL! DEFENSE FELL! |
| 0 | 0% | |
| 1 | +25% | ATTACK ROSE! DEFENSE ROSE! |
| 2 | +50% | ATTACK ROSE SHARPLY! DEFENSE ROSE SHARPLY! |
| 3 | +75% | |
| 4 | +100% |
List of stat-changing attacks
The following list contains all of the currently available stat-changing attacks.
| Type | Attack | Activation Chance | Attacker | Defender | ||
|---|---|---|---|---|---|---|
| Attack | Defense | Attack | Defense | |||
| Acid Spray | 100% | - | - | - | -2 | |
| Aeroblast | 12.5% | +2 | - | - | - | |
| Air Cutter | 30% | +1 | - | - | - | |
| Ancient Power | 10% | +1 | +1 | - | - | |
| Aura Wheel | 100% | +1 | - | - | - | |
| Beak Blast | 100% | - | - | -1 | - | |
| Bleakwind Storm | 100% | - | - | -1 | - | |
| Brave Bird | 100% | - | -3 | - | - | |
| Breaking Swipe | 100% | - | - | -1 | - | |
| Brick Break | 100% | - | - | - | -1 | |
| Bubble Beam | 100% | - | - | -1 | - | |
| Bug Buzz | 30% | - | - | - | -1 | |
| Bulldoze | 50% | - | - | - | -1 | |
| Chilling Water | 100% | - | - | -1 | - | |
| Clanging Scales | 100% | - | -1 | - | - | |
| Close Combat | 100% | - | -2 | - | - | |
| Crabhammer | 12.5% | +2 | - | - | - | |
| Cross Poison | 12.5% | +2 | - | - | - | |
| Crunch | 20% | - | - | - | -1 | |
| Draco Meteor | 100% | -2 | - | - | - | |
| Dragon Ascent | 100% | - | -1 | - | - | |
| Drain Punch | 100% | - | +1 | - | - | |
| Drum Beating | 100% | - | - | -1 | - | |
| Earth Power | 10% | - | - | - | -1 | |
| Energy Ball | 10% | - | - | - | -1 | |
| Feather Dance | 100% | - | - | -2 | - | |
| Fell Stinger | 100% | +1 | - | - | - | |
| Flame Charge | 100% | +1 | - | - | - | |
| Flower Trick | 100% | +1 | - | - | - | |
| Freeze Shock | 30% | - | - | -1 | - | |
| Glaciate | 100% | - | - | -1 | - | |
| Glaive Rush | 100% | - | -1 | - | - | |
| High Jump Kick | 10% | - | -4 | - | - | |
| Ice Burn | 30% | - | - | - | -1 | |
| Icy Wind | 100% | - | - | -1 | - | |
| Leaf Storm | 100% | -2 | - | - | - | |
| Leaf Tornado | 50% | - | - | -2 | - | |
| Liquidation | 30% | - | - | - | -1 | |
| Lunge | 100% | - | - | -1 | - | |
| Luster Purge | 50% | - | - | - | -1 | |
| Meteor Beam | 100% | +1 | - | - | - | |
| Mind Blown | 100% | - | -4 | - | - | |
| Mirror Shot | 30% | - | - | -1 | - | |
| Mist Ball | 50% | - | - | -1 | - | |
| Moonblast | 10% | - | - | -1 | - | |
| Muddy Water | 30% | - | - | -1 | - | |
| Mystical Fire | 100% | - | - | -1 | - | |
| Nature's Madness | 100% | - | - | - | -1 | |
| Night Slash | 12.5% | +1 | - | - | - | |
| Oblivion Wing | 100% | - | +1 | - | - | |
| Obstruct | 100% | - | +1 | - | -1 | |
| Octazooka | 50% | - | - | -2 | - | |
| Ominous Wind | 10% | +1 | +1 | - | - | |
| Overheat | 100% | -2 | - | - | - | |
| Parabolic Charge | 100% | - | +1 | - | - | |
| Poison Fang | 100% | - | - | - | -1 | |
| Power-Up Punch | 100% | +1 | - | - | - | |
| Psychic | 10% | - | - | - | -1 | |
| Psychic Fangs | 100% | - | - | - | -1 | |
| Psycho Boost | 100% | -2 | - | - | - | |
| Rage Fist | 100% | +1 | - | - | - | |
| Razor Shell | 50% | - | - | - | -1 | |
| Rock Tomb | 100% | - | - | -1 | - | |
| Sacred Fire | 50% | - | - | -1 | - | |
| Sand Tomb | 100% | - | - | - | -1 | |
| Sandsear Storm | 100% | - | - | -1 | - | |
| Scald | 30% | - | - | -1 | - | |
| Scorching Sands | 10% | - | - | -1 | - | |
| Seed Flare | 40% | - | - | - | -2 | |
| Shadow Bone | 20% | - | - | - | -1 | |
| Signal Beam | 20% | - | - | -1 | -1 | |
| Silver Wind | 10% | +1 | +1 | - | - | |
| Skull Bash | 100% | - | +1 | - | - | |
| Spirit Shackle | 33% | - | - | - | -1 | |
| Superpower | 100% | -1 | -1 | - | - | |
| Thunder Cage | 100% | - | - | - | -1 | |
| Torch Song | 100% | +1 | - | - | - | |
| Trailblaze | 100% | +1 | - | - | - | |
| Tri Attack | 50% | - | - | -1 | -1 | |
| Triple Axel | 100% | +1 | - | - | - | |
| Upper Hand | 30% | - | - | - | -1 | |
| V-create | 100% | - | -3 | - | - | |
| Volt Tackle | 100% | - | -1 | - | - | |
| Wild Charge | 100% | - | -2 | - | - | |
| Wildbolt Storm | 100% | - | - | -1 | - | |
| Wrap | 100% | - | - | - | -1 | |
| Zap Cannon | 66% | - | - | -1 | - | |
Trivia
- The first stat-changing attacks introduced were Ancient Power, Ominous Wind and Silver Wind at the start of February 2019 Community Day, featuring Swinub.[1]
- Obstruct is the first stat-changing attack to affect both the user and opponent.
References
- ↑ 1.0 1.1 Stat Boosts Come to Trainer Battles!. Pokémon GO Live. Retrieved on 2019-02-14.